Fire Extinguisher
Product Description
ABC Type Fire extinguisher
Sizes | Model no. | Propellant | Working pressure | Testing pressure | Area protection | Volume protection | Hanging vertically above risk | Operation time in seconds | Power |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2kgs | KMP2 | Nitrogen | 7 to 15 kgs / cm2 | 35 kgs/ cm2 | 1 to 1.5m2 | 3m3 | 1.5m | 8-10 | ABC POWDER |
5kgs | KMP5 | Nitrogen | 7 to 15 kgs / cm2 | 35 kgs/ cm2 | 3.5 to 4m2 | 8m3 | 1.5 to 2m | 10-15 | ABC POWDER |
10kgs | KMP10 | Nitrogen | 7 to 15 kgs / cm2 | 35 kgs/ cm2 | 7 to 8m2 | 15m3 | 1.75 to 2.25m | 15-20 | ABC POWDER |
15kgs | KMP15 | Nitrogen | 7 to 15 kgs / cm2 | 35 kgs/ cm2 | 8 to 10m2 | 20m3 | 2 to 3m | 18-23 | ABC POWDER |
Carbon Di-Oxide (CO2) portable Fire extinguisher
MODEL | KFC 2 | KFC 3 | KFC 4.5 |
---|---|---|---|
Capacity | 2 Kg | 3 Kg | 4.5 Kg |
Fire Rating | 8B | 13B | 21B |
Average discharge time | 12 sec | 14 sec | 14 Sec |
Height (Approx.) | 580 mm | 545 mm | 700 mm |
Diameter (Approx.) | 108 ± 10 mm | 140 ± 10 mm | 140 ± 10 mm |
Filled weight (Approx.) | 8.9 kg or 8.2 Kg | 12.5 kg or 11.4 kg | 17 kg or 16.4 kg |
Empty weight (Approx.) | 6.9 kg or 6.2 kg | 9.5 kg or 8.4 kg | 12.5 kg or 11.9 kg |
Operating temperature | -30°C to + 55°C | -30°C to + 55°C | -30°C to + 55°C |
Maximum Service Pressure | 106 bar | 110 bar | 105 bar |
Test Pressure | 250 kg/cm2 | 250 kg/cm2 | 250 kg/cm2 |
Water CO2 Fire extinguisher
Type | Water CO2 | |
---|---|---|
MODEL | KFW6 – C | KFW9 – C |
Capacity | 6L | 9L |
Fire Rating | 2A | 3A |
Average discharge time | 22 sec | 42 sec |
Height (Approx.) | 530 mm | 585 mm |
Diameter (Approx.) | 150 mm ± 10 mm | 180 mm ± 10 mm |
Filled weight (Approx.) | 10 Kg | 13 Kg |
Empty weight (Approx.) | 4 Kg | 4.7 Kg |
Operating temperature | +5°C to + 55°C | +5°C to + 55°C |
Working Pressure at 20° C | 15 bar | 14 bar |
Maximum Service Pressure | 18 bar | 18 bar |
Test Pressure | 35 bar | 35 bar |
Mechanical foam Fire extinguisher
Type | Mechanical Foam | |
---|---|---|
MODEL | KFM6 – C | KFM9 – C |
Capacity | 6L | 9L |
Fire Rating | 1A : 13B | 4A : 34B |
Average discharge time | 25 sec | 40 sec |
Height (Approx.) | 530 mm | 585 mm |
Diameter (Approx.) | 150 mm ± 10 mm | 180 mm ± 10 mm |
Filled weight (Approx.) | 10 Kg | 13 Kg |
Empty weight (Approx.) | 4 Kg | 4.7 Kg |
Operating temperature | +5°C to +55°C | +5°C to + 55°C |
Working Pressure at 20° C | 15 bar | 14 bar |
Maximum Service Pressure | 18 bar | 18 bar |
Test Pressure | 35 bar | 35 bar |
Clean Agent Fire extinguisher
MODEL | KCA – 1 | KCA – 2 | KCA – 4 | KCA – 6 |
---|---|---|---|---|
Capacity | 1 Kg | 2 Kg | 4 Kg | 6 Kg |
Fire Rating | 8 B | 8 B | 1A : 13B | 1A : 21B |
Average discharge time | 11 sec | 12 sec | 14 sec | 22 sec |
Height (Approx.) | 325 mm | 380 mm | 490 mm | 530 mm |
Diameter (Approx.) | 86 ± 10 mm | 106 ± 10 mm | 140 ± 10 mm | 150 ± 10 mm |
Filled weight (Approx.) | 2 Kg | 3.6 Kg | 6.7 Kg | 8.9 Kg |
Empty weight (Approx.) | 1 Kg | 1.6 Kg | 2.7 Kg | 2.9 Kg |
Operating temperature | +5°C to + 55°C | -20°C to + 55°C | -20°C to + 55°C | +5°C to + 55°C |
Working Pressure at 20° C | 9 bar | 9 bar | 9 bar | 9 bar |
Maximum Service Pressure | 15 bar | 15 bar | 15 bar | 15 bar |
Test Pressure | 35 bar | 35 bar | 35 bar | 35 bar |
Dry chemical powder fire extinguisher
MODEL | KFA 1 | KFA 2 | KFA 4 | KFA 6 | KFA 9 |
---|---|---|---|---|---|
Capacity | 1 Kg | 2 Kg | 4 Kg | 6 Kg | 9 Kg |
Fire Rating | 8B | 8B | 2A:21B | 3A:21B | 3A:21B |
Average discharge time | 9.0 sec | 12.0 sec | 17.0 sec | 21.0 sec | 30.0 sec |
Height without base | 325 mm | 380 mm | 490 mm | 530 mm | 575 mm |
Diameter (Approx) | 86 ± 10 mm | 106 ± 10 mm | 140 ± 10 mm | 150 ± 10 mm | 180 ± 10 mm |
Filled weight (Approx) | 2 Kg | 3.4 Kg | 6.6 Kg | 8.9 Kg | 13.3 Kg |
Empty weight (Approx) | 1 Kg | 1.4 Kg | 2.6 Kg | 2.9 Kg. | 4.3 Kg |
Operating temperature | -30°C to 55°C | ||||
Working Pressure at 20° C | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
Maximum Service Pressure | 18 bar | 18 bar | 18 bar | 18 bar | 18 bar |
Test Pressure | 35 bar | 35 bar | 35 bar | 35 bar | 35 bar |
Modular fire extinguisher
Sizes | Model no | Propellant | Working pressure | Testing pressure | Area protection | Volume protection | Hangingvertically above risk | Operationtime in seconds | Clean agent |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2kgs | KMC2 | Nitrogen | 7 to 15 kgs / cm2 | 35 kgs/ cm2 | 1 to 1.5m2 | 3m3 | 1.5m | 8-10 | CLEAN GAS |
5kgs | KMC5 | Nitrogen | 7 to 15 kgs / cm2 | 35 kgs/ cm2 | 3.5 to 4m2 | 8m3 | 1.5 to 2m | 10-15 | CLEAN GAS |
10kgs | KMC10 | Nitrogen | 7 to 15 kgs / cm2 | 35 kgs/ cm2 | 7 to 8m2 | 15m3 | 1.75 to 2.25m | 15-20 | CLEAN GAS |
15kgs | KMC15 | Nitrogen | 7 to 15 kgs / cm2 | 35 kgs/ cm2 | 8 to 10m2 | 20m3 | 2 to 3m | 18-23 | CLEAN GAS |
Dry chemical powder bag
We are instrumental in offering best quality Dry Chemical Powder to our valuable customers. These dry chemical powders are processed from quality assured Mono Ammonium Phosphate Base, which is procured from trusted vendors. Owing to its composition accuracy, purity and longer shelf life, the offered Dry Chemical Powder is highly demanded. In addition to this, these powders are filled in ABC type fire extinguishing systems for controlling small fires.
Features
- Longer shelf life
- Accurate composition
- Highly effective against small fire
Specification:
Designed for use against practically all classes of fires A,B,C, this powder based on Mono Ammonium phosphate. | |
---|---|
Apparent Density | As per IS : 14609 |
Moisture content | As per IS : 14609 |
Particle Size | As per IS : 14609 |
Corrosion & Abrasion effect | Non corrosive or abrasive |
Temperature stability Range | -60o to +55o C |
Penetration | As per IS : 14609 |
Appearance | Yellow |
Packing | 5/50 kg. Hermetically sealed bags |